Περιγραφή
General data | |
---|---|
Product name | AR111 HM 12V 50W 8° G53 SV1 |
Technology | Halogen |
Watt (Rated) (W) | 50 |
Lamp shape | Reflector |
Cap/Base | G53 |
Fixture rating | Open |
General application | Hospitality, Museums & Galleries, Retail, Residential & Consumer |
E-number FI | 4749570 |
E-number SE | 8355520 |
Optical data | |
---|---|
Luminous flux (lm) | 495 |
Colour temperature (K) | 2900 |
Light colour | Warm White |
Colour Code | War |
CRI (Ra) | 100 |
Adjustable chromaticity | N |
Luminous Intensity (cd) | 23000 |
Beam Angle (°) | 8 |
Lumen maintenance at end of nominal life (%) | 80 |
Electrical data | |
---|---|
Wattage (W) | 50 |
Warm-up time to 60% of full light (max) (s) | Instant Full Light |
Lamp power factor | 1 |
Control gear required | Yes |
No. Of switching cycles before premature failures | >12000 |
Dimming method | Mains: leading / trailing edge |
kWh per 1000 hours burning time | 53 |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 3000 |
Average life (Rated) (h) | 3000 |
Physical data | |
---|---|
Max. Lamp Diameter (mm) – D | 111 |
Weight (kg) | 0.05 |
Packaging | |
---|---|
Single packaging type | Carton |
Product EAN number | 5410288218502 |
Packaging single length / height (cm) | 11.3 |
Packaging single width (cm) | 8.5 |
Packaging single depth (cm) | 8.5 |
DUN14 (outer) | 15410288218509 |
Units per outer package | 6 |
Packaging outer length / height (cm) | 26.5 |
Packaging outer width (cm) | 18.0 |
Packaging outer depth (cm) | 12.3 |
Safety data | |
---|---|
Breakage cleaning instructions | Not applicable |
Recommendation for disposal at end of life | Not applicable |
Special purpose lamp | No |
Suitable for household illumination | Yes |
Suitable for accent lighting | Yes |