Περιγραφή
General data | |
---|---|
Product name | HS80 SU 230V 75W 25° E27 SV1 |
Technology | Halogen |
Watt (Rated) (W) | 75 |
Lamp shape | Reflector |
Cap/Base | E27 |
Fixture rating | Open |
General application | Hospitality, Museums & Galleries, Retail, Residential & Consumer |
ETIM Class | EC000266 |
Optical data | |
---|---|
Luminous flux (lm) | 670 |
Colour temperature (K) | 2900 |
Light colour | Warm White |
CRI (Ra) | 100 |
Adjustable chromaticity | N |
Luminous Intensity (cd) | 1300 |
Beam Angle (°) | 25 |
Lumen maintenance at end of nominal life (%) | 80 |
Electrical data | |
---|---|
Wattage (W) | 75 |
Equivalent watt (W) | 90 |
Warm-up time to 60% of full light (max) (s) | Instant Full Light |
Current (A) | 0.326 |
Lamp power factor | 1 |
Control gear required | No |
No. Of switching cycles before premature failures | >12000 |
Dimming method | Mains: leading / trailing edge |
kWh per 1000 hours burning time | 75 |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 3000 |
Average life (Rated) (h) | 3000 |
Physical data | |
---|---|
Max. Lamp Diameter (mm) – D | 80 |
Weight (kg) | 0.14 |
Packaging | |
---|---|
Single packaging type | Carton |
Product EAN number | 5410288211343 |
Packaging single length / height (cm) | 11.7 |
Packaging single width (cm) | 7.8 |
Packaging single depth (cm) | 7.8 |
DUN14 (outer) | 15410288211340 |
Units per outer package | 15 |
Packaging outer length / height (cm) | 42.5 |
Packaging outer width (cm) | 26.0 |
Packaging outer depth (cm) | 13.0 |
Safety data | |
---|---|
Breakage cleaning instructions | Not applicable |
Recommendation for disposal at end of life | Not applicable |
Special purpose lamp | No |
Suitable for household illumination | Yes |
Suitable for accent lighting | Yes |